Gurugram, Haryana
GST No. 06ABOFM1991M1ZL
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 6 Stripe |
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 6 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Capsules |
| Country of Origin | Made in India |
Approx. Rs 1,031 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Brand Name | Medigram |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Approx. Rs 1,300 / StripeGet Latest Price
Product Details:| Packaging Size | 1X10 Capsules |
| Form | Capsule |
| Composition | Lactobacillus Acidophilus 90 Billion CFU + Streptococcus Thermophilus 90 Billion CFU + Bifidobacterium Longum 90 Billion CFU |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Country of origin | Made in India |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
Explore More Products
© Medigram Specialities. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited