Gurugram, Haryana
GST No. 06ABOFM1991M1ZL
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | M.S |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Medigram |
| Product Type | API |
| Country of Origin | Made in India |
| Dose/Strength | 60 mg |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 120 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Brand | M.S |
| Product Type | Finished Product |
Explore More Products
© Medigram Specialities. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited